Hurricane Ridge
- Hurricane Ridge5,250'
| Time (PST) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir deg 5250' | Dir 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10 01:00 | 32 | 98 | 5 | 11 | 19 | 254 | WSW | 0 | 0.14 | 3 | 0 |
| 11/10 00:00 | 32 | 97 | 5 | 11 | 24 | 254 | WSW | 0 | 0.14 | 3 | 0 |
| 11/09 23:00 | 31 | 98 | 6 | 11 | 17 | 256 | WSW | 0 | 0.14 | 3 | 0 |
| 11/09 22:00 | 32 | 98 | 7 | 12 | 23 | 262 | W | 0 | 0.14 | 3 | 0 |
| 11/09 21:00 | 34 | 99 | 6 | 12 | 22 | 266 | W | 0 | 0.14 | 4 | 0 |
| 11/09 20:00 | 37 | 99 | 4 | 8 | 18 | 259 | W | 0.04 | 0.14 | 4 | 0 |
| 11/09 19:00 | 36 | 99 | 5 | 9 | 17 | 255 | WSW | 0.04 | 0.10 | 4 | 0 |
| 11/09 18:00 | 36 | 99 | 5 | 11 | 28 | 253 | WSW | 0.02 | 0.06 | 3 | 0 |
| 11/09 17:00 | 35 | 99 | 6 | 13 | 28 | 251 | WSW | 0 | 0.04 | 3 | 3 |
| 11/09 16:00 | 34 | 99 | 7 | 14 | 24 | 249 | WSW | 0.03 | 0.04 | 4 | 11 |
| 11/09 15:00 | 33 | 98 | 7 | 13 | 25 | 241 | WSW | 0.01 | 0.01 | 3 | 32 |
| 11/09 14:00 | 33 | 96 | 4 | 10 | 21 | 242 | WSW | 0 | 0 | 3 | 81 |
| 11/09 13:00 | 33 | 91 | 7 | 12 | 22 | 250 | WSW | 0 | 0 | 3 | 94 |
| 11/09 12:00 | 33 | 85 | 6 | 12 | 28 | 257 | WSW | 0 | 0 | 3 | 126 |
| 11/09 11:00 | 34 | 80 | 6 | 11 | 23 | 253 | WSW | 0 | 0 | 2 | 184 |
| 11/09 10:00 | 34 | 83 | 5 | 11 | 19 | 250 | WSW | 0 | 0 | 3 | 172 |
| 11/09 09:00 | 33 | 90 | 5 | 10 | 16 | 251 | WSW | 0 | 0 | 3 | 86 |
| 11/09 08:00 | 31 | 88 | 5 | 9 | 19 | 257 | WSW | 0 | 0 | 2 | 17 |
| 11/09 07:00 | 30 | 85 | 3 | 8 | 16 | 250 | WSW | 0 | 0 | 3 | 0 |
| 11/09 06:00 | 30 | 74 | 4 | 8 | 13 | 249 | WSW | 0 | 0 | 3 | 0 |
| 11/09 05:00 | 28 | 71 | 1 | 6 | 13 | 251 | WSW | 0 | 0 | 3 | 0 |
| 11/09 04:00 | 27 | 76 | 4 | 6 | 11 | 250 | WSW | 0 | 0 | 3 | 0 |
| 11/09 03:00 | 27 | 76 | 4 | 6 | 9 | 247 | WSW | 0 | 0 | 3 | 0 |
| 11/09 02:00 | 28 | 69 | 1 | 5 | 10 | 244 | WSW | 0 | 0 | 3 | 0 |

